CBM's Buyers Check List
Click here to download the printable version.
| General Information | Home #1 | Home #2 | Home #3 |
| Real estate agent, phone, pager | |||
| MLS# | |||
| Property address | |||
| Asking price | |||
| Date available for occupancy | |||
| Offer ($) | |||
| Taxes | |||
| Utilities | |||
| Name of development | |||
| Builder | |||
| Building | |||
| Type of construction: brick, siding, other | |||
| Age | |||
| Condition | |||
| Size - number of stories, number of rooms, total square footage | |||
| Kitchen | |||
| Type - eat in, galley | |||
| Appliances included | |||
| Cupboard space | |||
| Bedrooms | |||
| Number | |||
| Sizes | |||
| Closet / storage space | |||
| Bathrooms | |||
| Number | |||
| Type - full bath, 2-piece bath | |||
| Locations - basement, main floor, upper level | |||
| Living Room | |||
| Dining Room | |||
| Family Room | |||
| Laundry Room | |||
| Location - basement, main floor, upper level | |||
| Appliances | |||
| Windows & Doors | |||
| Type, condition, screens | |||
| Number of entrances, condition | |||
| Floors | |||
| Type - tile, hardwood, broadloom | |||
| Condition | |||
| Walls & Foundation | |||
| Type - plaster, drywall | |||
| Condition - cracks, signs of water leakage | |||
| Basement | |||
| Type - full, other | |||
| Condition - dry, damp | |||
| Status - finished, unfinished | |||
| Roof | |||
| Type | |||
| Age | |||
| Condition | |||
| Extras | |||
| Air conditioning | |||
| Alarm / security system | |||
| Central vacuum | |||
| Fireplace(s) - location | |||
| Fireplace(s) - type - wood burning, electrical, natural gas | |||
| Facilities | |||
| Plumbing | |||
| Pipes: copper, galvanized, plastic, water softener | |||
| Run the water, flush the toilet, and check for: water pressure, water quality, leaks, size of tank | |||
| Electrical system | |||
| Wiring: copper, aluminum; sufficient outlets in each room | |||
| Type of outlets: 2-prong, 3-prong | |||
| Electrical panel: fuses, circuit breakers | |||
| Amps | |||
| Heating system | |||
| Gas, oil, electric, solar, other | |||
| Insulation: type, R value | |||
| Furnace / ducts: condition, last inspection date, last cleaned | |||
| Electric air cleaner | |||
| Lot | |||
| Lot size | |||
| Landscaping / fencing | |||
| Patio / terrace / deck | |||
| Walkways / steps | |||
| Driveway / type | |||
| Exterior water taps | |||
| Exterior electrical outlets | |||
| Exterior lighting | |||
| Garage - insulated, electrical outlets | |||
| Swimming pool - type, condition, age of pump | |||
| Apparent encroachments | |||
| Neighbourhood | |||
| Condition of other homes | |||
| Property values | |||
| Plans for future construction / developments | |||
| Desirability | |||
| Traffic | |||
| Noise | |||
| Pollution | |||
| Location - Distance to: | |||
| Work | |||
| Shopping | |||
| Schools | |||
| Public transportation | |||
| Highways & expressways | |||
| Overall Opinion |