Mortgage Rates
| Term | Bank Rates | Our Best Rates | |
| 6 Months Closed | 4.60 | 3.85 | |
| 6 Months Open | 6.80 | 6.45 | |
| 1 Year Closed | 3.75 | 2.35 | |
| 1 Year Open | 6.55 | 6.55 | |
| 2 Years | 4.05 | 2.85 | |
| 3 Years | 4.65 | 3.25 | |
| 4 Years | 5.14 | 3.69 | |
| 5 Years | 5.85 | 3.69 | |
| 7 Years | 6.80 | 4.95 | |
| 10 Years | 6.90 | 5.20 | |
| 15 Years | 9.55 | 9.25 | |
| 18 Years | 9.55 | 9.25 | |
| 25 Years | 9.65 | 9.35 | |
| Bank of Canada Prime Rate | 2.25 | ||
Rates updated: March 8, 2010
IMPORTANT
Rates may change without notice and are subject to the applicant's financial and credit evaluation, mortgage details and other lender conditions.
A final rate will be determined by a mortgage professional upon a careful review of each case.